> For the complete documentation index, see [llms.txt](https://guides.originmu.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://guides.originmu.com/how-to-start/character-information-window.md).

# Character Information Window

## 🔸**Character Window UI:**<br>

{% hint style="info" %}

### **You can open Character Information Window with hotkey&#x20;**<mark style="color:orange;">**\[C]**</mark>**.**

{% endhint %}

## **🔸You can open&#x20;**<mark style="color:orange;">**\[Normal]**</mark>**&#x20;tab at Character Information Window to open the basic information window.**

<figure><img src="/files/XWWL7FkAIMjFQSJm8WaU" alt=""><figcaption></figcaption></figure>

{% hint style="info" %}

1. **Display of specialized attributes**\
   **Displays specialized attributes below each stat.**
2. **Permanent Statistics**\
   **Stats acquired through leveling up, fruits, and with \[increase stats] in the master skill tree are permanent stats, displayed in yellow.**
3. **Variable statistics**\
   **Stats increased in certain situations, such as using equipment with options, are variable stats, displayed in sky blue on the right side of the permanent stats.**

<mark style="color:red;">**The difference between Permanent Statistics and Variable Statistics**</mark>\ <mark style="color:red;">**The stats required to use equipment must be met with permanent stats only. The stats required to acquire and use skills must be met with permanent stats only.**</mark>
{% endhint %}

### **Expanded information Window:**

{% hint style="info" %}

1. **You can open and close the Expanded Information Window by clicking the button on the right side of the Basic Information Window or using the hotkey&#x20;**<mark style="color:orange;">**\[Shift + C]**</mark>**.**
2. **The expanded information window displays additional effects and options, such as equipment or master skill tree.**
   {% endhint %}

<figure><img src="/files/rBdTXbnNzLi1DKcUVUfb" alt=""><figcaption></figcaption></figure>

### **🔎 Options displayed in Expanded Information Window are as follows:**

&#x20;

| <mark style="color:orange;">**Options**</mark>                               | <mark style="color:orange;">**Displayed**</mark> | <mark style="color:orange;">**Explanation of displayed information**</mark>                                                                                                        |
| ---------------------------------------------------------------------------- | ------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Critical Damage Rate**                                                     | **Critical DMG Rate**                            | **Displays chance for critical damage when attacking.**                                                                                                                            |
| <p><strong>Excellent</strong><br><strong>Damage Chance</strong></p>          | **Excellent DMG Rate**                           | **Displays chance for excellent damage when attacking.**                                                                                                                           |
| **Double Damage Chance**                                                     | **Double DMG Rate**                              | **Displays chance for double damage when attacking.**                                                                                                                              |
| **Triple Damage Chance**                                                     | **Triple dmg Rate**                              | **Displays chance for triple damage when attacking.**                                                                                                                              |
| <p><strong>Chance to ignore</strong><br><strong>enemy's defense</strong></p> | **DEF Ignore Rate**                              | **Displays chance for ignoring enemy's defense and afflict damage.**                                                                                                               |
| <p><strong>Chance to</strong><br><strong>return damage</strong></p>          | **Return DMG Rate**                              | <p><strong>Displays chance for returning the damage</strong><br><strong>afflicted by the enemy when being attacked.</strong></p>                                                   |
| <p><strong>Skill attack</strong><br><strong>damage increase</strong></p>     | **Skill ATK DMG inc**                            | **Displays skill attack damage increase.**                                                                                                                                         |
| <p><strong>Critical</strong><br><strong>damage increase</strong></p>         | **Critical DMG inc**                             | <p><strong>Displays critical damage increase</strong><br><strong>when a critical damage occurs.</strong></p>                                                                       |
| <p><strong>Excellent</strong><br><strong>damage increase</strong></p>        | **Excellent DMG inc**                            | <p><strong>Displays excellent damage increase</strong><br><strong>when an excellent damage occurs.</strong></p>                                                                    |
| **Damage increase rate**                                                     | **DMG inc. Rate**                                | **Displays % value of damage increase when attacking.**                                                                                                                            |
| **Damage reduction rate**                                                    | **DMG Red. Rate**                                | <p><strong>Displays % value of damage reduction</strong><br><strong>when being attacked.</strong></p>                                                                              |
| **Damage reduction**                                                         | **DMG Reduction**                                | <p><strong>Displays the damage reduction value</strong><br><strong>when being attacked.</strong></p>                                                                               |
| **Damage reflection rate**                                                   | **DMG Reflect Rate**                             | <p><strong>Displays chance for reflecting</strong><br><strong>damage to the enemy when being attacked.</strong></p>                                                                |
| **Damage absorb rate**                                                       | **DMG Absorption Rate**                          | <p><strong>Displays % value for absorbing</strong><br><strong>damage when being attacked.</strong></p>                                                                             |
| **HP recovery rate**                                                         | **HP Rec Rate**                                  | **Displays amount of HP recovered at HP auto recovery.**                                                                                                                           |
| **Damage Correction**                                                        | **DMG Correction**                               | **New wing attribute lv5**                                                                                                                                                         |
| <p><strong>Monster attack</strong><br><strong>HP recovery</strong></p>       | **Mob ATK HP Rec**                               | **Displays amount of HP recovered at monster kill.**                                                                                                                               |
| **Chance to restore all HP**                                                 | **Restore all HP Rate**                          | **Displays chance to restore all HP when being attacked.**                                                                                                                         |
| **HP absorb amount**                                                         | **HP Absorption**                                | <p><strong>Displays amount of HP absorbed</strong><br><strong>with a chance at successful attack.</strong></p>                                                                     |
| **MP recovery rate**                                                         | **MP rec Rate**                                  | **Displays amount of MP recovered at MP auto recovery.**                                                                                                                           |
| <p><strong>Monster attack</strong><br><strong>MP recovery</strong></p>       | **Mob Atk MP rec**                               | **Displays amount of MP recovered at monster kill.**                                                                                                                               |
| **Chance to restore all MP**                                                 | **Res All MP rate**                              | **Displays chance to restore all MP when being attacked.**                                                                                                                         |
| **MP usage reduction rate**                                                  | **MP Use Red. Rate**                             | **Displays % value for skill MP usage reduction rate.**                                                                                                                            |
| **AG recovery rate**                                                         | **AG Rec Rate**                                  | **Displays amount of AG recovered at AG auto recovery.**                                                                                                                           |
| **AG usage reduction rate**                                                  | **AG Usage Red. Rate**                           | **Displays % value for skill AG usage reduction rate.**                                                                                                                            |
| **SD recovery rate**                                                         | **SD Rec Rate**                                  | **Displays amount of SD recovered at SD auto recovery.**                                                                                                                           |
| <p><strong>Monster Attack</strong><br><strong>SD recovery</strong></p>       | **Mob Atk SD rec**                               | **Displays amount of SD recovered at monster kill.**                                                                                                                               |
| **Chance to restore all SD**                                                 | **Restore all SD rate**                          | **Displays chance to restore all SD when attacking.**                                                                                                                              |
| **SD absorb amount**                                                         | **SD absorption**                                | <p><strong>Displays amount of HP absorbed</strong><br><strong>with a chance when attacking.</strong></p>                                                                           |
| **SD rate when attacked**                                                    | **SD (%) when atkd**                             | <p><strong>\[SD rate increase] Displays % value</strong><br><strong>of increasing Absorb Shield rate.</strong></p>                                                                 |
| **SD rate when attack**                                                      | **SD (%) when atk**                              | <p><strong>\[SD reduction rate increase] Displays %</strong><br><strong>value of reducing</strong><br><strong>opponent's Absorb Shield rate according to options.</strong></p>     |
| **SD ignore rate**                                                           | **SD Ignore Rate**                               | <p><strong>Displays chance to ignore SD and</strong><br><strong>afflict direct damage to opponent's HP at PVP.</strong></p>                                                        |
| **Stun rate**                                                                | **Stun Rate**                                    | <p><strong>Displays chance to afflict stun</strong><br><strong>effect to opponent when attacking.</strong></p>                                                                     |
| **Stun resistance rate**                                                     | **Stun Res Rate**                                | **Displays stun resistance rate when being attacked.**                                                                                                                             |
| **Basic defense**                                                            | **Basic Def**                                    | <p><strong>Displays absolute defense by \[Steel Armor]</strong><br><strong>at master skill tree.</strong><br><strong>Basic defense is not affected by ignore defense.</strong></p> |
| <p><strong>Shield absorb</strong><br><strong>damage amount</strong></p>      | **Shield Absorb**                                | <p><strong>Displays shield absorb damage amount</strong><br><strong>by \[Shield Block] at master skill tree.</strong></p>                                                          |
| **Shield block**                                                             | **Shield Block Rate**                            | <p><strong>Displays chance for shield block by</strong><br><strong>\[Protection Shield] at master skill tree.</strong></p>                                                         |
| **Weapon block rate**                                                        | **Weapon block Rate**                            | <p><strong>Displays chance to block physical attacks by</strong><br><strong>\[Weapon Block] at master skill tree.</strong></p>                                                     |
| **Zen obtain increase rate**                                                 | **Zen ob Inc**                                   | <p><strong>Displays increased % value</strong><br><strong>for obtaining Zen at monster hunting.</strong></p>                                                                       |

## **🔸Elemental information Window:**

<figure><img src="/files/CfjSikUk4cCv7zI3lNLr" alt=""><figcaption></figcaption></figure>

1. &#x20;‣ **Elemental Attributes**
2. &#x20;‣ **Elemental Attack Power - Elemental attack power against monsters;**\
   &#x20;‣ **PvP Elemental Attack Power - Elemental attack power against other players;**\
   &#x20;‣ **Attack Rate (PvP) - PvP elemental attack rate, greater amounts of points decrease the chances of causing MISS on the target;**\
   &#x20;‣  **Defense (PvP) - Elemental defense against other players;**\
   &#x20;‣  **Defense Rate (PvP) - Elemental defense rate against other players, higher amounts of points reduce the chances of receiving elemental damage;**
3. ‣  **Elemental Imprint - This option shows the amount of points that will be added to skills of the same element as the pentagram.**
4. ‣  **PvE and PvP Increases and Reductions caused by the pentagram;**

&#x20;

5. &#x20;‣ **Element Option:**

**This option shows, in percentage, the increase in damage and defense against other elements.**

| <mark style="color:orange;">**Options**</mark>                             | <mark style="color:orange;">**Displayed**</mark> | <mark style="color:orange;">**Explanation of displayed information**</mark>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| -------------------------------------------------------------------------- | ------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <p><strong>Element Critical</strong><br><strong>Damage Chance</strong></p> | **Crit Ele Dmg rate**                            | <p><strong>Displays chance for elemental damage</strong><br><strong>to be applied as critical damage.</strong><br> <strong>This option is activated depending on Errtel</strong><br><strong>equipment for Pentagrams above Equip Level 180.</strong></p>                                                                                                                                                                                                                                                                                                       |
| <p><strong>Resistance to</strong><br><strong>stronger element</strong></p> | **Res to Str Elem**                              | <p><strong>Displays chance for completely resisting elemental</strong><br><strong>attack and evade damage when being attacked</strong><br><strong>by an opponent with stronger element.</strong><br><strong>When your element is fire, the displayed value is</strong><br><strong>resistance against water and earth elements</strong><br><strong>that are stronger elements than fire.</strong><br> <strong>This option is activated depending</strong><br><strong>on Errtel equipment for Pentagrams</strong><br><strong>above Equip Level 180.</strong></p> |
| <p><strong>Resistance to</strong><br><strong>elemental damage</strong></p> | **Res to Ele Dmg**                               | <p><strong>Displays chance for completely resisting</strong><br><strong>elemental attack and evade damage</strong><br><strong>when receiving elemental attack.</strong><br> <strong>This option is activated depending on</strong><br><strong>Errtel equipment for Pentagrams above Equip Level 180.</strong></p>                                                                                                                                                                                                                                              |
| **Absorb Shield**                                                          | **Absorb Shield**                                | <p><strong>Displays % value of absorbing damage</strong><br><strong>into SD with a chance.</strong><br> <strong>The option can be acquired through</strong><br><strong>Errtel of Radiance rank up.</strong></p>                                                                                                                                                                                                                                                                                                                                                |
| **Absorb HP**                                                              | **Absorb HP**                                    | <p><strong>Displays % value of absorbing damage to</strong><br><strong>HP with a chance.</strong><br> <strong>The option can be acquired through</strong><br><strong>Errtel of Radiance rank up.</strong></p>                                                                                                                                                                                                                                                                                                                                                  |
| **Bleeding**                                                               | **Bleeding (Dmg)**                               | <p><strong>Displays damage afflicted by a durable effect</strong><br><strong>invoking damages to the target with certain chance.</strong><br> <strong>The option can be acquired through</strong><br><strong>Errtel of Radiance rank up.</strong></p>                                                                                                                                                                                                                                                                                                          |
| **Paralyzing**                                                             | **Paralyzing (sec)**                             | <p><strong>Displays chance for afflicting speed reduction</strong><br><strong>and all recovery ability reduced by 90%.</strong><br> <strong>The option can be acquired through</strong><br><strong>Errtel of Radiance rank up.</strong></p>                                                                                                                                                                                                                                                                                                                    |
| **Bind**                                                                   | **Bind (sec)**                                   | <p><strong>Displays chance for binding opponent's</strong><br><strong>legs to disable mobility.</strong><br> <strong>The option can be acquired through</strong><br><strong>Errtel of Radiance rank up.</strong></p>                                                                                                                                                                                                                                                                                                                                           |
| **Punish**                                                                 | **Punish (Add Dmg)**                             | <p><strong>Afflicts additional damage by % value of object's</strong><br><strong>max HP when a critical elemental attack occurs.</strong><br> <strong>The option can be acquired through</strong><br><strong>Errtel of Radiance rank up.</strong></p>                                                                                                                                                                                                                                                                                                          |
| **Blinding**                                                               | **Blind (Redd Atk)**                             | <p><strong>Reduces target's attack success rate by % value.</strong><br> <strong>The option can be acquired</strong><br><strong>through Errtel of Radiance rank up.</strong></p>                                                                                                                                                                                                                                                                                                                                                                               |
