Character Information Window
Last updated
Last updated
Display of specialized attributes Displays specialized attributes below each stat.
Permanent Statistics Stats acquired through leveling up, fruits, and with [increase stats] in the master skill tree are permanent stats, displayed in yellow.
Variable statistics Stats increased in certain situations, such as using equipment with options, are variable stats, displayed in sky blue on the right side of the permanent stats.
The difference between Permanent Statistics and Variable Statistics The stats required to use equipment must be met with permanent stats only. The stats required to acquire and use skills must be met with permanent stats only.
You can open and close the Expanded Information Window by clicking the button on the right side of the Basic Information Window or using the hotkey [Shift + C].
The expanded information window displays additional effects and options, such as equipment or master skill tree.
Options | Displayed | Explanation of displayed information |
Critical Damage Rate | Critical DMG Rate | Displays chance for critical damage when attacking. |
Excellent Damage Chance | Excellent DMG Rate | Displays chance for excellent damage when attacking. |
Double Damage Chance | Double DMG Rate | Displays chance for double damage when attacking. |
Triple Damage Chance | Triple dmg Rate | Displays chance for triple damage when attacking. |
Chance to ignore enemy's defense | DEF Ignore Rate | Displays chance for ignoring enemy's defense and afflict damage. |
Chance to return damage | Return DMG Rate | Displays chance for returning the damage afflicted by the enemy when being attacked. |
Skill attack damage increase | Skill ATK DMG inc | Displays skill attack damage increase. |
Critical damage increase | Critical DMG inc | Displays critical damage increase when a critical damage occurs. |
Excellent damage increase | Excellent DMG inc | Displays excellent damage increase when an excellent damage occurs. |
Damage increase rate | DMG inc. Rate | Displays % value of damage increase when attacking. |
Damage reduction rate | DMG Red. Rate | Displays % value of damage reduction when being attacked. |
Damage reduction | DMG Reduction | Displays the damage reduction value when being attacked. |
Damage reflection rate | DMG Reflect Rate | Displays chance for reflecting damage to the enemy when being attacked. |
Damage absorb rate | DMG Absorption Rate | Displays % value for absorbing damage when being attacked. |
HP recovery rate | HP Rec Rate | Displays amount of HP recovered at HP auto recovery. |
Damage Correction | DMG Correction | New wing attribute lv5 |
Monster attack HP recovery | Mob ATK HP Rec | Displays amount of HP recovered at monster kill. |
Chance to restore all HP | Restore all HP Rate | Displays chance to restore all HP when being attacked. |
HP absorb amount | HP Absorption | Displays amount of HP absorbed with a chance at successful attack. |
MP recovery rate | MP rec Rate | Displays amount of MP recovered at MP auto recovery. |
Monster attack MP recovery | Mob Atk MP rec | Displays amount of MP recovered at monster kill. |
Chance to restore all MP | Res All MP rate | Displays chance to restore all MP when being attacked. |
MP usage reduction rate | MP Use Red. Rate | Displays % value for skill MP usage reduction rate. |
AG recovery rate | AG Rec Rate | Displays amount of AG recovered at AG auto recovery. |
AG usage reduction rate | AG Usage Red. Rate | Displays % value for skill AG usage reduction rate. |
SD recovery rate | SD Rec Rate | Displays amount of SD recovered at SD auto recovery. |
Monster Attack SD recovery | Mob Atk SD rec | Displays amount of SD recovered at monster kill. |
Chance to restore all SD | Restore all SD rate | Displays chance to restore all SD when attacking. |
SD absorb amount | SD absorption | Displays amount of HP absorbed with a chance when attacking. |
SD rate when attacked | SD (%) when atkd | [SD rate increase] Displays % value of increasing Absorb Shield rate. |
SD rate when attack | SD (%) when atk | [SD reduction rate increase] Displays % value of reducing opponent's Absorb Shield rate according to options. |
SD ignore rate | SD Ignore Rate | Displays chance to ignore SD and afflict direct damage to opponent's HP at PVP. |
Stun rate | Stun Rate | Displays chance to afflict stun effect to opponent when attacking. |
Stun resistance rate | Stun Res Rate | Displays stun resistance rate when being attacked. |
Basic defense | Basic Def | Displays absolute defense by [Steel Armor] at master skill tree. Basic defense is not affected by ignore defense. |
Shield absorb damage amount | Shield Absorb | Displays shield absorb damage amount by [Shield Block] at master skill tree. |
Shield block | Shield Block Rate | Displays chance for shield block by [Protection Shield] at master skill tree. |
Weapon block rate | Weapon block Rate | Displays chance to block physical attacks by [Weapon Block] at master skill tree. |
Zen obtain increase rate | Zen ob Inc | Displays increased % value for obtaining Zen at monster hunting. |
โฃ Elemental Attributes
โฃ Elemental Attack Power - Elemental attack power against monsters; โฃ PvP Elemental Attack Power - Elemental attack power against other players; โฃ Attack Rate (PvP) - PvP elemental attack rate, greater amounts of points decrease the chances of causing MISS on the target; โฃ Defense (PvP) - Elemental defense against other players; โฃ Defense Rate (PvP) - Elemental defense rate against other players, higher amounts of points reduce the chances of receiving elemental damage;
โฃ Elemental Imprint - This option shows the amount of points that will be added to skills of the same element as the pentagram.
โฃ PvE and PvP Increases and Reductions caused by the pentagram;
โฃ Element Option:
This option shows, in percentage, the increase in damage and defense against other elements.
Options | Displayed | Explanation of displayed information |
Element Critical Damage Chance | Crit Ele Dmg rate | Displays chance for elemental damage to be applied as critical damage. This option is activated depending on Errtel equipment for Pentagrams above Equip Level 180. |
Resistance to stronger element | Res to Str Elem | Displays chance for completely resisting elemental attack and evade damage when being attacked by an opponent with stronger element. When your element is fire, the displayed value is resistance against water and earth elements that are stronger elements than fire. This option is activated depending on Errtel equipment for Pentagrams above Equip Level 180. |
Resistance to elemental damage | Res to Ele Dmg | Displays chance for completely resisting elemental attack and evade damage when receiving elemental attack. This option is activated depending on Errtel equipment for Pentagrams above Equip Level 180. |
Absorb Shield | Absorb Shield | Displays % value of absorbing damage into SD with a chance. The option can be acquired through Errtel of Radiance rank up. |
Absorb HP | Absorb HP | Displays % value of absorbing damage to HP with a chance. The option can be acquired through Errtel of Radiance rank up. |
Bleeding | Bleeding (Dmg) | Displays damage afflicted by a durable effect invoking damages to the target with certain chance. The option can be acquired through Errtel of Radiance rank up. |
Paralyzing | Paralyzing (sec) | Displays chance for afflicting speed reduction and all recovery ability reduced by 90%. The option can be acquired through Errtel of Radiance rank up. |
Bind | Bind (sec) | Displays chance for binding opponent's legs to disable mobility. The option can be acquired through Errtel of Radiance rank up. |
Punish | Punish (Add Dmg) | Afflicts additional damage by % value of object's max HP when a critical elemental attack occurs. The option can be acquired through Errtel of Radiance rank up. |
Blinding | Blind (Redd Atk) | Reduces target's attack success rate by % value. The option can be acquired through Errtel of Radiance rank up. |